SKU: AR70H15C1AWNEU + AR70H15C1AWXEU
Samsung WindFree™ Premiere 4.3 - 4.7 kW air conditioner kit
Samsung WindFree™ Premiere 4.3 - 4.7 kW air conditioner kit - A high-end cooling solution for a stable and even indoor climate. WindFree™ technology ensures comfortable air distribution without direct airflow and quiet operation for everyday use. The unit's integrated DI-controlled compressor and automatic cleaning function of the indoor unit maintain consistent and reliable operation.
- Comfortable WindFree™ cooling mode.
- Extremely quiet operation.
- In heating mode up to -15 °C.
- 5 years Official manufacturer's warranty.
Samsung WindFree™ Premiere 4.3 – 4.7 kW oro kondicionieriaus komplektas – aukštos klasės vėsinimo sprendimas, skirtas stabiliam ir tolygiam patalpų mikroklimato palaikymui.
Pagrindinės Samsung WindFree™ Premiere 4.3 – 4.7 kW oro kondicionieriaus komplekto charakteristikos:
- Comfortable WindFree™ cooling mode.
- In heating mode up to -15 °C.
- Extremely quiet operation.
- DI motion flow (7 air distribution directions).
- Radar in motion Sensor.
- Automatic hygienic cleaning function.
- Antibacterial PM2.5 4 in 1 filters.
- WiFi remote control.
- New generation of 2 rotors Compressor with DI control.
- DI energy savings (in the SmartThings app).
- Smart indoor dehumidification function.
- 5 years Official manufacturer's warranty.
Samsung WindFree™ Premiere 4.3 – 4.7 kW oro kondicionieriaus komplekto VALDYMAS:
- Modern wireless SolarCell remote control included. Charged by solar power or USB-C.
- Remote control SmartThings mobile app.
| Outdoor installation | AR70H15C1AWXEU |
| Cooling power, kW | 4,3 |
| Heating power, kW | 4,7 |
| EER, W/W | 3,64 |
| SEER, W/W | 8,2 A++ |
| COP, W/W | 3,73 |
| SCOP, W/W | 4,6 A++ |
| Operating outdoor temp. | Cooling, °C | -10-46 |
| Operating outdoor temp. | Heating, °C | -15-24 |
| Dimensions (PxGxA), mm | 790 x 548 x 285 |
| Weight, kg | 30,5 |
| Pipe connections | Liquid + gas, inches | 1/4″ + 3/8″ |
| Pipeline lengths | min/max, m | 3/20 |
| Height difference | max, m | 10 |
| Freon | R32 |
| Freon content | Filled, kg | 1.0 (7.5m) |
| Freon content | Additional, gr/m | 15 |
| Sound pressure. dB (A) | 48 |
| Electrical power | Refrigeration, W | 1180 |
| Electrical power | Heating, W | 1260 |
| Power supply, ϕ, V, Hz | 1ϕ, 220-240V, 50Hz |
| Recommended power cable, mm2 | 3 x 2.5 |
| Recommended automatic transfer switch, A | C16 |
| Internal installation | AR70H15C1AWNEU |
| Sound pressure (high/low0, db(A) | 41/25 |
| Dimensions (PxGxA), mm | 889 x 299 x 230 |
| Weight, kg | 10,5 |
| Power supply (internal unit), ϕ, V, Hz | 1ϕ, 220-240V, 50Hz |
| Recommended power cable (outdoor-indoor), mm2 | 3 x 1.0 |
| Communication cable (field-to-indoor), mm2 | 2 x 0.75 |
| Warranty | 5-year warranty |
| Brand | Samsung |
| Country of origin | South Korea |





