Samsung Nordic WindFree™ Comfort S2 3.5 – 4.0 kW šilumos siurblio oras-oras komplektas
Samsung Nordic WindFree™ Comfort S2 3.5 – 4.0 kW oras–oras šilumos siurblio komplektas – patikimas sprendimas, skirtas efektyviam patalpų šildymui šaltuoju sezonu ir vėsinimui vasaros metu. WindFree™ technologija leidžia palaikyti tolygią temperatūrą be tiesioginės oro srovės, o Nordic versija užtikrina stabilų veikimą ir prie žemų lauko temperatūrų.
- A+++/A+++ energinio efektyvumo klasė.
- In heating mode up to -30 °C.
- Extremely quiet operation.
- Comfortable WindFree™ cooling mode.
- 5 years Official manufacturer's warranty.
Samsung Nordic WindFree™ Comfort S2 3.5 – 4.0 kW oras–oras šilumos siurblio komplektas – patikimas sprendimas, skirtas efektyviam patalpų šildymui šaltuoju sezonu ir vėsinimui vasaros metu.
Pagrindinės Samsung Nordic WindFree™ Comfort S2 3.5 – 4.0 kW oras–oras šilumos siurblio komplekto charakteristikos:
- A+++/A++ energinio efektyvumo klasė.
- Šildymo režimu veikia iki -30 °C.
- Nordic serijos išorinis blokas – patikimam veikimui esant ypač žemoms temperatūroms.
- Comfortable WindFree™ cooling mode.
- Extremely quiet operation.
- WiFi remote control.
- DI energy savings (in the SmartThings app).
- Smart indoor dehumidification function.
- 5 years Official manufacturer's warranty.
Samsung Nordic WindFree™ Comfort S2 3.5 – 4.0 kW oras–oras šilumos siurblio komplekto VALDYMAS:
- Modern wireless SolarCell remote control included. Charged by solar power or USB-C.
- Remote control SmartThings mobile app.
| Outdoor installation | AR60F12C1CWXEE |
| Cooling power, kW | 3,5 |
| Heating power, kW | 4,0 |
| EER, W/W | 3,85 |
| SEER, W/W | 8,6 A+++ |
| COP, W/W | 3,74 |
| SCOP, W/W | 4,8 A++ |
| Operating outdoor temp. | Cooling, °C | -15-46 |
| Operating outdoor temp. | Heating, °C | -30-24 |
| Dimensions (PxGxA), mm | 790 x 548 x 285 |
| Weight, kg | 31,9 |
| Pipe connections | Liquid + gas, inches | 1/4″ + 3/8″ |
| Pipeline lengths | min/max, m | 3/15 |
| Height difference | max, m | 8 |
| Freon | R32 |
| Freon content | Filled, kg | 0.95 |
| Freon content | Additional, gr/m | 20 |
| Sound pressure. dB (A) | 46 |
| Electrical power | Refrigeration, W | 910 |
| Electrical power | Heating, W | 1070 |
| Power supply, ϕ, V, Hz | 1ϕ, 220-240V, 50Hz |
| Recommended power cable, mm2 | 3 x 2.5 |
| Recommended automatic transfer switch, A | C16 |
| Dugno pašildymo tenas | Integrated at |
| Internal installation | AR60F12C1CWNEE |
| Garso slėgis (aukštas/žemas, db(A) | 40/17 |
| Dimensions (PxGxA), mm | 889 x 299 x 215 |
| Weight, kg | 9,8 |
| Power supply (internal unit), ϕ, V, Hz | 1ϕ, 220-240V, 50Hz |
| Recommended power cable (outdoor-indoor), mm2 | 3 x 1.5 |
| Communication cable (field-to-indoor), mm2 | 2 x 0.75 |
| Warranty | 5-year warranty |
| Brand | Samsung |
| Country of origin | South Korea |





