SKU: AR50F18C1AHNEU + AR50F18C1AHXEU
Samsung Cebu S2 5.0 – 6.0 kW oro kondicionieriaus komplektas
Samsung Cebu S2 5.0 – 6.0 kW oro kondicionieriaus komplektas – subalansuotas vėsinimo sprendimas, orientuotas į stabilų įrenginio darbą ir automatizuotą veikimą. Sistemoje naudojami išmanūs valdymo ir apsaugos mechanizmai, užtikrinantys patikimą bei ilgalaikę eksploataciją.
- Quiet operation.
- In heating mode up to -15 °C.
- Wifi remote control.
- 5 years Official manufacturer's warranty.
Samsung Cebu S2 5.0 – 6.0 kW oro kondicionieriaus komplektas – subalansuotas vėsinimo sprendimas, orientuotas į stabilų įrenginio darbą ir automatizuotą veikimą.
Pagrindinės Samsung Cebu S2 5.0 – 6.0 kW oro kondicionieriaus komplekto charakteristikos:
- In heating mode up to -15 °C.
- Quiet operation.
- Antikorizinė danga, kompresoriaus ir valdymo plokščių apsauga.
- Automatinis srauto nukreipimas vertikaliai.
- Automatinė cleaning function.
- Automatinis šilumokaičio sausinimas.
- WiFi remote control.
- Laikmatis, gero miego rėžimas.
- New generation of 2 rotors Compressor with DI control.
- DI energy savings (in the SmartThings app).
- Patalpų dehumidification function.
- 5 years Official manufacturer's warranty.
Samsung Cebu S2 5.0 – 6.0 kW oro kondicionieriaus komplekto VALDYMAS:
- Modern wireless SolarCell remote control included. Charged by solar power or USB-C.
- Remote control SmartThings mobile app.
| Outdoor installation | AR50F18C1AHXEU |
| Cooling power, kW | 5,0 |
| Heating power, kW | 6,0 |
| EER, W/W | 3,60 |
| SEER, W/W | 7,0 A++ |
| COP, W/W | 3,73 |
| SCOP, W/W | 4,1 A+ |
| Operating outdoor temp. | Cooling, °C | -10-46 |
| Operating outdoor temp. | Heating, °C | -15-24 |
| Dimensions (PxGxA), mm | 880 x 638 x 310 |
| Weight, kg | 36,8 |
| Pipe connections | Liquid + gas, inches | 1/4″ + 1/2″ |
| Pipeline lengths | min/max, m | 3/30 |
| Height difference | max, m | 15 |
| Freon | R32 |
| Freon content | Filled, kg | 1.3 (7.5m) |
| Freon content | Additional, gr/m | 10 |
| Sound pressure. dB (A) | 51 |
| Electrical power | Refrigeration, W | 1390 |
| Electrical power | Heating, W | 1610 |
| Power supply, ϕ, V, Hz | 1ϕ, 220-240V, 50Hz |
| Recommended power cable, mm2 | 3 x 2.5 |
| Recommended automatic transfer switch, A | C20 |
| Internal installation | AR50F18C1AHNEU |
| Garso slėgis (aukštas/žemas, db(A) | 41/25 |
| Dimensions (PxGxA), mm | 1055 x 299 x 215 |
| Weight, kg | 12,5 |
| Power supply (internal unit), ϕ, V, Hz | 1ϕ, 220-240V, 50Hz |
| Recommended power cable (outdoor-indoor), mm2 | 3 x 1.0 |
| Communication cable (field-to-indoor), mm2 | 2 x 0.75 |
| Warranty | 5-year warranty |
| Brand | Samsung |
| Country of origin | South Korea |





