SKU: AR50F12C1AHNEU + AR50F12C1AHXEU
Samsung Cebu S2 3.5 – 3.5 kW oro kondicionieriaus komplektas
Samsung Cebu S2 3.5 – 3.5 kW oro kondicionieriaus komplektas – subalansuotas vėsinimo sprendimas, orientuotas į stabilų įrenginio darbą ir automatizuotą veikimą. Sistemoje naudojami išmanūs valdymo ir apsaugos mechanizmai, užtikrinantys patikimą bei ilgalaikę eksploataciją.
- Quiet operation.
- In heating mode up to -15 °C.
- Wifi remote control.
- 5 years Official manufacturer's warranty.
Samsung Cebu S2 3.5 – 3.5 kW oro kondicionieriaus komplektas – subalansuotas vėsinimo sprendimas, orientuotas į stabilų įrenginio darbą ir automatizuotą veikimą.
Pagrindinės Samsung Cebu S2 3.5 – 3.5 kW oro kondicionieriaus komplekto charakteristikos:
- In heating mode up to -15 °C.
- Quiet operation.
- Antikorizinė danga, kompresoriaus ir valdymo plokščių apsauga.
- Automatinis srauto nukreipimas vertikaliai.
- Automatinė cleaning function.
- Automatinis šilumokaičio sausinimas.
- WiFi remote control.
- Laikmatis, gero miego rėžimas.
- New generation of 2 rotors Compressor with DI control.
- DI energy savings (in the SmartThings app).
- Patalpų dehumidification function.
- 5 years Official manufacturer's warranty.
Samsung Cebu S2 3.5 – 3.5 kW oro kondicionieriaus komplekto VALDYMAS:
- Modern wireless SolarCell remote control included. Charged by solar power or USB-C.
- Remote control SmartThings mobile app.
| Outdoor installation | AR50F09C1AHXEU |
| Cooling power, kW | 3,5 |
| Heating power, kW | 3,5 |
| EER, W/W | 3,3 |
| SEER, W/W | 7,0 A++ |
| COP, W/W | 3,76 |
| SCOP, W/W | 4,2 A+ |
| Operating outdoor temp. | Cooling, °C | -10-46 |
| Operating outdoor temp. | Heating, °C | -15-24 |
| Dimensions (PxGxA), mm | 710 x 540 x 220 |
| Weight, kg | 24,4 |
| Pipe connections | Liquid + gas, inches | 1/4″ + 3/8″ |
| Pipeline lengths | min/max, m | 3/15 |
| Height difference | max, m | 8 |
| Freon | R32 |
| Freon content | Filled, kg | 0.7 (7.5m) |
| Freon content | Additional, gr/m | 10 |
| Sound pressure. dB (A) | 46 |
| Electrical power | Refrigeration, W | 1060 |
| Electrical power | Heating, W | 930 |
| Power supply, ϕ, V, Hz | 1ϕ, 220-240V, 50Hz |
| Recommended power cable, mm2 | 3 x 2.5 |
| Recommended automatic transfer switch, A | C16 |
| Internal installation | AR50F12C1AHNEU |
| Garso slėgis (aukštas/žemas, db(A) | 38/19 |
| Dimensions (PxGxA), mm | 820 x 299 x 215 |
| Weight, kg | 9,1 |
| Power supply (internal unit), ϕ, V, Hz | 1ϕ, 220-240V, 50Hz |
| Recommended power cable (outdoor-indoor), mm2 | 3 x 1.0 |
| Communication cable (field-to-indoor), mm2 | 2 x 0.75 |
| Warranty | 5-year warranty |
| Brand | Samsung |
| Country of origin | South Korea |





